Rights and Issues Investment Trust Plc | | |
The Company announces: |
Total Assets (including unaudited revenue reserves at 16/07/2021) of £207.25m |
Net Assets (including unaudited revenue reserves at 16/07/2021) of £207.25m |
| | |
The Net Asset Value (NAV) at 16/07/2021 was: |
| | Number of shares in issue: |
Per Ordinary share - including unaudited current period revenue* | 2,748.52p | 7,540,321 |
Per Ordinary share - excluding unaudited current period revenue* | 2,729.35p | |
Ordinary share price (mid-price) | 2,545.00p | |
Discount to NAV | 7.40% | |
*Current period revenue covers the period 01/01 to 16/07/2021 |
| | | |
| Name of company | % of portfolio |
| 1 | Treatt Plc Ordinary 2p | 15.73 | |
| 2 | Hill & Smith Holdings Plc Ordinary 25p | 13.07 | |
| 3 | Macfarlane Group Plc Ordinary 25p | 11.52 | |
| 4 | Spirax-Sarco Engineering Plc Ordinary 26.9231p | 10.20 | |
| 5 | Vp Plc Ordinary 5p | 9.66 | |
| 6 | |