Rights and Issues Investment Trust Plc | | |
The Company announces: |
Total Assets (including unaudited revenue reserves at 15/07/2021) of £209.66m |
Net Assets (including unaudited revenue reserves at 15/07/2021) of £209.66m |
| | |
The Net Asset Value (NAV) at 15/07/2021 was: |
| | Number of shares in issue: |
Per Ordinary share - including unaudited current period revenue* | 2,780.55p | 7,540,321 |
Per Ordinary share - excluding unaudited current period revenue* | 2,761.36p | |
Ordinary share price (mid-price) | 2,535.00p | |
Discount to NAV | 8.83% | |
*Current period revenue covers the period 01/01 to 15/07/2021 |
| | | |
| Name of company | % of portfolio |
| 1 | Treatt Plc Ordinary 2p | 15.95 | |
| 2 | Hill & Smith Holdings Plc Ordinary 25p | 13.10 | |
| 3 | Macfarlane Group Plc Ordinary 25p | 11.36 | |
| 4 | Spirax-Sarco Engineering Plc Ordinary 26.9231p | 10.24 | |
| 5 | Vp Plc Ordinary 5p | 9.52 | |
| 6 | |