Rights and Issues Investment Trust Plc | | |
The Company announces: |
Total Assets (including unaudited revenue reserves at 19/07/2021) of £204.38m |
Net Assets (including unaudited revenue reserves at 19/07/2021) of £204.38m |
| | |
The Net Asset Value (NAV) at 19/07/2021 was: |
| | Number of shares in issue: |
Per Ordinary share - including unaudited current period revenue* | 2,710.49p | 7,540,321 |
Per Ordinary share - excluding unaudited current period revenue* | 2,691.39p | |
Ordinary share price (mid-price) | 2,490.00p | |
Discount to NAV | 7.40% | |
*Current period revenue covers the period 01/01 to 19/07/2021 |
| | | |
| Name of company | % of portfolio |
| 1 | Treatt Plc Ordinary 2p | 15.55 | |
| 2 | Hill & Smith Holdings Plc Ordinary 25p | 12.88 | |
| 3 | Macfarlane Group Plc Ordinary 25p | 11.46 | |
| 4 | Spirax-Sarco Engineering Plc Ordinary 26.9231p | 10.35 | |
| 5 | Vp Plc Ordinary 5p | 10.07 | |
| 6 | |